Team
T1
T2
T3
T4
T5
Points this Round Total Points
Richard Warner / Sam Dean 7.00 7.00 5.00 4.00 7.00 7.00 30.00
Jeff Sampson / Andy Dabney 7.00 5.50 5.50 6.00 5.50 5.50 29.50
Casey Nelson / Bryan Locke 4.50 7.50 6.00 6.50 5.00 5.00 29.50
Mike Gilligan / Mike Sheehy 6.50 3.50 7.00 4.00 7.00 7.00 28.00
Steve Romines / Eric Gearding 5.50 5.50 5.00 5.50 6.00 6.00 27.50
Tom Haas / Tim Graven 5.00 4.50 6.00 6.00 6.00 6.00 27.50
Drew Chambers / Danny Buckley 5.00 5.50 6.00 6.00 5.00 5.00 27.50
Brad Wilcox / David Bryant 5.50 2.00 4.50 8.00 7.00 7.00 27.00
Gary Russell / Steven Hawkins 4.50 5.50 4.00 7.00 6.00 6.00 27.00
Mike Voor / Joe Montano 5.50 5.00 4.00 7.00 5.50 5.50 27.00
Mike Yates / Tim Brack 4.50 6.00 6.00 5.00 5.50 5.50 27.00
Tim Manning / Charlie Dicken 4.00 7.00 5.00 5.50 5.50 5.50 27.00
TJ Smith / Dana Wells 4.00 4.50 7.50 3.00 7.50 7.50 26.50
Tom Borer / Pete Borer 5.00 5.00 5.00 5.50 6.00 6.00 26.50
Lawrence Young / Jeff Schultz 3.50 7.00 5.50 5.00 5.50 5.50 26.50
Buck Lloyd / Michael Brodarick 4.50 4.00 4.50 6.50 6.50 6.50 26.00
Chuck Morton / Klaus Wilmsmeyer 4.50 5.00 5.50 5.50 5.50 5.50 26.00
Keith Sant / Andy McKay 6.50 4.00 4.50 5.50 5.50 5.50 26.00
Rocky Nelson / Brady Nelson 4.00 5.50 5.50 5.50 5.50 5.50 26.00
Kevin Wagner / Frank Biller 5.50 4.00 5.50 3.50 6.50 6.50 25.00
Ron Farr / Jim Parobek 6.00 7.00 3.00 3.00 6.00 6.00 25.00
Rick Sweet / David Novak 4.50 2.50 6.00 6.50 5.50 5.50 25.00
Scott Roby / Bob Hook 5.00 5.00 4.00 5.50 5.50 5.50 25.00
Bob Bender / Joel Harter 5.00 4.00 4.50 4.50 6.50 6.50 24.50
Mike Reed / Mitch Perry 2.50 4.50 5.00 8.00 4.50 4.50 24.50
Pat Isaacs / Todd Peklenk 3.50 5.00 7.00 4.50 4.50 4.50 24.50
Jeff Jasnoff / Larry Weiss 5.00 6.00 6.50 3.50 3.50 3.50 24.50
David Clayton / Johnny Clayton 6.50 5.00 4.50 5.50 3.00 3.00 24.50
Jeff Robinson / David Wise 5.50 7.00 5.00 4.50 2.50 2.50 24.50
Andy Gregor / Jason Aberli 4.50 5.00 4.50 6.00 4.00 4.00 24.00
Jim Vining / Mike Wade 4.00 7.00 3.50 6.00 3.50 3.50 24.00
Steve Burmester / Nick Hinkebein 6.00 5.50 5.50 3.50 3.50 3.50 24.00
Ted Veterano / Bill Busby 6.50 4.50 3.50 6.00 3.50 3.50 24.00
Alex Herman / Daniel Johnson 5.50 4.50 3.50 5.00 5.00 5.00 23.50
Brad Bell / Greg Klem 5.00 4.00 5.50 4.00 5.00 5.00 23.50
Todd Frossard / Todd Stocksdale 3.50 4.00 3.50 5.50 6.50 6.50 23.00
Mark Weis / Ben Blincoe 2.50 7.50 4.00 3.50 5.50 5.50 23.00
David Kitchen / Mark Wilson 5.00 5.00 4.00 4.50 4.50 4.50 23.00
Kyle Scott / Jon Sanderson 5.00 5.00 5.50 3.00 4.50 4.50 23.00
Ryan Cloern / Kirk Thoms 4.00 5.50 5.00 4.00 4.50 4.50 23.00
Duran Hall / Nathan Shanks 3.50 4.50 6.50 6.00 2.50 2.50 23.00
Michael Tabor / Ryan McArdle 5.50 2.00 6.50 3.00 5.50 5.50 22.50
Andy Bollinger / Bill Hensler 3.50 5.00 4.00 6.50 3.50 3.50 22.50
David Coultas / David Ernst 5.00 3.50 6.00 4.50 3.50 3.50 22.50
David Son / Diederick Vandervelde 3.00 5.00 4.00 5.00 5.00 5.00 22.00
Scott Gregor / Mark Bruner 3.50 3.50 5.50 6.50 3.00 3.00 22.00
Rob Condo / Brent Hourigan 4.00 5.00 5.50 5.00 2.50 2.50 22.00
Kevin Collins / Harry Bush 3.50 4.00 3.50 5.00 5.50 5.50 21.50
Gary Edlin / Dan Oyler 4.00 4.00 4.50 4.50 4.50 4.50 21.50
Keith Steller / Chris Osborne 5.50 4.50 3.50 3.50 4.50 4.50 21.50
Paul Varga / Doug Deeter 5.50 5.50 3.00 3.50 4.00 4.00 21.50
Tom Miller / Don Ecken 5.00 3.50 5.50 3.50 4.00 4.00 21.50
John Nelson / Tuffy Wood 4.00 5.50 5.00 3.50 3.50 3.50 21.50
Andy Betourne / Colin Underhill 6.00 4.50 3.50 5.50 2.00 2.00 21.50
Chris McNulty / Scot Davis 5.50 2.00 5.50 2.50 5.50 5.50 21.00
John Ellis / Patrick Katchak 4.50 4.00 3.50 3.50 5.50 5.50 21.00
Michael Shene / Jeff Thompson 5.50 3.00 3.50 4.00 5.00 5.00 21.00
Mike Johnson / Jim Miller 3.50 6.50 3.50 2.50 5.00 5.00 21.00
Josh Haines / Brandon Maggard 5.00 3.50 3.50 4.50 4.50 4.50 21.00
Bill Lacy / Bobby Lacy 4.50 5.50 5.50 1.00 4.00 4.00 20.50
Chris Casenhiser / Scott Lindsay 4.00 3.50 4.50 5.00 3.50 3.50 20.50
Patrick O'Daniel / Joe Werner 4.00 3.00 5.50 4.50 3.50 3.50 20.50
Steve Olson / Charlie Barrett 5.00 3.50 4.50 3.00 4.00 4.00 20.00
Matt Linville / Ben Byrne 5.00 4.00 3.00 2.00 5.50 5.50 19.50
David Phillips / Quent Stenzel 4.00 5.00 2.50 5.50 2.50 2.50 19.50
Glenn Hogan / John DeCamillis 6.00 3.50 3.00 2.50 4.00 4.00 19.00
John Francis / Sam Booker 3.50 5.50 3.00 3.00 4.00 4.00 19.00
Bill Wagner / John DeWeese 3.00 1.50 5.50 5.50 3.50 3.50 19.00
Jacob Gumer / Joey Gumer 4.00 4.00 4.00 3.50 3.50 3.50 19.00
Kevin Mayhugh / Craig Leis 4.00 4.50 3.00 4.00 3.50 3.50 19.00
Dick Evans / Greg Forgione 3.50 4.50 4.50 3.50 3.00 3.00 19.00
Eric Scott / Chad Norton 4.50 4.00 2.00 3.50 4.50 4.50 18.50
John Gaynor / Tom Perrone 3.00 3.50 6.50 2.00 3.50 3.50 18.50
Kevin Grove / Doug Kiersey 4.00 3.50 3.50 4.50 3.00 3.00 18.50
Jeremy Wilcox / Paul Clements 4.50 4.00 4.00 1.00 4.50 4.50 18.00
Tony Wilcox / Bob Schenk 2.00 4.00 3.50 5.00 3.50 3.50 18.00
Gene Snowden / Gene Snowden III 4.50 2.00 2.50 4.50 3.50 3.50 17.00
Mike Keyes / John Reebel 5.50 2.00 3.50 4.00 2.00 2.00 17.00
Bill Parks / Ed Norris 2.50 4.00 3.50 5.50 1.50 1.50 17.00
Tad Carroll / Bob Lee 2.00 5.00 1.50 3.00 5.00 5.00 16.50
Todd Rush / Todd Hale 3.50 3.50 2.50 4.00 3.00 3.00 16.50
Tony Estes / Ron Weir 2.50 1.50 5.00 3.50 3.50 3.50 16.00
Chris Dickinson / Benton Davis 3.50 5.00 2.00 2.50 2.00 2.00 15.00
Tim Wesley / Tony Allen 3.00 2.00 2.50 2.50 4.00 4.00 14.00
Legend
T1 Fri, June 9 :: Men's Blazer
T2 Fri, June 9 :: Men's Blazer
T3 Fri, June 9 :: Men's Blazer
T4 Sat, June 10 :: Men's Blazer
T5 Sat, June 10 :: Men's Blazer